One landscaper per territory. Property owners accept a price you approved in advance β then the job routes to you, exclusively. You pay a flat fee per accepted job. Never for a lead.
Built from current 2026 Philadelphia-suburb market data. Adjusted per township β Main Line cards run higher than outer-county cards.
| Service | Quote price |
|---|---|
| Weekly mowing, up to ΒΌ acre | $65β$85 / visit |
| Weekly mowing, ΒΌβΒ½ acre | $90β$120 / visit |
| Spring / fall cleanup | $350β$650 |
| Mulch install | $110β$140 / cu yd installed |
| Hedge & shrub trimming | $75/hr, 2-hr minimum |
| Commercial maintenance | $70β$85 / hr, custom quote |
Pilot territories: Doylestown/Central Bucks Β· Main Line Β· West Chester. One crew each.